<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mondoville &#187; Internet</title>
	<atom:link href="http://www.mondoville.com/category/technology/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mondoville.com</link>
	<description>Toronto media, culture, technology and business news, links and tweets.</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:53:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter killed journalism in 2009, by forcing journalists to write about it</title>
		<link>http://www.mondoville.com/2009/12/twitter-killed-journalism-in-2009/</link>
		<comments>http://www.mondoville.com/2009/12/twitter-killed-journalism-in-2009/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 12:00:19 +0000</pubDate>
		<dc:creator>Marc Weisblott</dc:creator>
				<category><![CDATA[Digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mondoville.com/?p=3633</guid>
		<description><![CDATA[David George-Cosh, a technology reporter for the Financial Post, had what was described as &#8220;a total Twitter melt down&#8221; on February 11 — aggravated by marketer April Dunford, whose failure to return a call in regards to a story he was working on led her to tweet: &#8220;Reporter to me &#8216;When the media calls you, [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_GClSFAyE2R" style="padding: 0px 6px; float: right;" href="http://apture.s3.amazonaws.com/0000012598db25d5b470280b007f000000000001.6239367.jpg"><img style="border: 0px none;" title="6239367" src="http://apture.s3.amazonaws.com/0000012598db25d5b470280b007f000000000001.6239367.jpg" alt="" width="300px" height="400px" /></a><strong><a id="aptureLink_8eKMotcoO6" href="http://twitter.com/itsdgc">David George-Cosh</a></strong>, a technology reporter for the <em>Financial Post</em>, had what was described as <a id="aptureLink_GNzZoTNUrd" href="http://www.mediastyle.ca/2009/02/national-post-reporter-has-total-twitter-melt-down/">&#8220;a total Twitter melt down&#8221;</a> on February 11 — aggravated by marketer <strong><a id="aptureLink_h0ElmQtnLd" href="http://twitter.com/aprildunford">April Dunford</a></strong>, whose failure to return a call in regards to a story he was working on led her to <a id="aptureLink_xbwb9hEeu7" href="http://twitter.com/aprildunford/status/1199767521">tweet</a>: &#8220;<span style="font-weight: normal;">Reporter to me &#8216;When the media calls you, you jump.  OK!?&#8217;  Why, when you called me and I&#8217;m not selling?  Newspapers will get what they deserve&#8221; Said reporter already had one foot out the door to a job in Abu Dhabi, but he also brought the service to the attention of many a newspaper type who hadn&#8217;t quite figured out what Twitter was for. From there, the articles started appearing: a week later, </span><strong><a id="aptureLink_Tp5FetczQB" href="http://twitter.com/antoniaz">Antonia Zerbisias</a></strong> <span style="font-weight: normal;">of the <em>Toronto Star</em> </span><a id="aptureLink_rlS8bpp7Zn" href="http://www.thestar.com/living/article/588919">wrote about her conversion</a><span style="font-weight: normal;">. By early March, when </span><a id="aptureLink_ZVpYZcI8GH" href="http://twitter.com/levarburton"><strong>LeVar Burton </strong></a><span style="font-weight: normal;">proposed a spontaneous tweetup at Hemingway&#8217;s Pub in Yorkville, reporters were sure to follow — including </span><strong><a id="aptureLink_IoZdrESnaU" href="http://twitter.com/ivortossell">Ivor Tossell</a></strong><span style="font-weight: normal;">, who flipped the experience </span><a id="aptureLink_XpMHCwKKiF" href="http://www.theglobeandmail.com/news/technology/levar-here-know-a-good-pub-want-to-go-for-a-pint/article7573/">into a column for <em>The Globe and Mail</em></a><span style="font-weight: normal;">. By the end of March, however, the obsession started spinning out of control: story after story after story </span><a id="aptureLink_EGVkuCz4dD" href="http://www.eyeweekly.com/scrollingeye/article/56187">asking the same question</a><span style="font-weight: normal;">: what is this thing and how can we exert some authority over it? </span><a id="aptureLink_H7mXSw4OKB" href="http://twitter.com/brownoftheglobe"><strong>Ian Brown</strong></a><span style="font-weight: normal;"> of the <em>Globe</em> even hosted a live chat on March 25, incredulously called </span><a id="aptureLink_gw9VOcrfBf" href="http://www.theglobeandmail.com/news/technology/article977171.ece">&#8220;Why Twitter is a matter of life and death.&#8221;</a><span style="font-weight: normal;"> After that existentialism came the stunts: Twitter images appeared above the banner of the April 3 <em>Toronto Star</em>, who hoped for </span><a id="aptureLink_5eVLgYG5uU" href="http://www.thestar.com/living/article/612744">140-character meditations on the meaning of life</a><span style="font-weight: normal;"> but got </span><a id="aptureLink_2FgoKDBCjg" href="http://www.thestar.com/living/article/614136">nothing too profound in return</a><span style="font-weight: normal;">. <em>Toronto Sun</em> tech columnist </span><strong><a id="aptureLink_wYAXrFhX5V" href="http://twitter.com/stevetilley">Steve Tilley</a></strong> <span style="font-weight: normal;"> announced on May 4 that he was going to </span><a id="aptureLink_JBnXdkvx8u" href="http://www.torontosun.com/news/world/2009/05/04/9339791-sun.html">tweet 1,000 times in a week</a><span style="font-weight: normal;"> — he stopped at 500, but </span><a id="aptureLink_fq0PzFUVFf" href="http://www.torontosun.com/news/canada/2009/05/11/9419646-sun.html">lived to tell the tale</a><span style="font-weight: normal;">. And then we all got on with the rest of our lives, except for </span><strong><a id="aptureLink_XhWJyVFwqK" href="http://twitter.com/leahmclaren">Leah McLaren</a></strong><span style="font-weight: normal;">, who </span><a id="aptureLink_iyVHNSizld" href="http://www.theglobeandmail.com/life/style/if-imitation-is-a-form-of-flattery-i-owe-my-twitter-impersonator-a-beer/article1354165/">announced in print</a><span style="font-weight: normal;"> on November 6 that, after being clued in to the parody account </span><strong><a id="aptureLink_ed7RVNrVWM" href="http://twitter.com/leahfiles">@LeahFiles</a></strong><span style="font-weight: normal;">, she would now tweet under her own name. Yet, she </span><a id="aptureLink_fPva9vERDT" href="http://dailystream.mondoville.com/leah-mclarens-non-public-twitter-three-weeks"><span style="font-weight: normal;">never followed through</span></a><span style="font-weight: normal;">.</span></p>
<p><span style="font-weight: normal;">Below, the six most annoying articles from Twitter&#8217;s late-March tipping point, each worse than the last.<span id="more-3633"></span><br />
</span></p>
<p><a id="aptureLink_ITvHKTpH9m" href="http://www.thestar.com/Article/603838">Just one question: What are you doing?</a> [<strong>Taz Tagore</strong>, <em>Toronto Star</em>, Mar. 21]: A freelance submission at the moment the <em>Star</em> decided they must feature Twitter in their pages: &#8220;I set out to understand what makes a good tweet and, by extension, uncover why some of us are obsessed with Twitter.com. Is there an art or a science to Twittering successfully, so that tweets enthrall rather than annoy?&#8221;</p>
<p><a id="aptureLink_AEQgstRJG5" href="http://www.thestar.com/news/article/606306">When a Twitterer becomes a Twit</a> [<strong>Diane Ziomislic</strong><em>, Toronto Star</em>, Mar. 22]: First attempt to make an issue of <a id="aptureLink_bnmd0NYrCI" href="http://twitter.com/mayormiller"><strong>@mayormiller</strong></a> <strong></strong>getting the rhythm of 140-character updates: &#8220;Tweeting mayors looking to connect with populace risk alienating them with banalities, critics say.&#8221;</p>
<p><a id="aptureLink_kR5v3xDo9b" href="http://www.thestar.com/article/606980">Twitter beats email, friends find</a> [<strong>Corey Mintz</strong>, <em>Toronto Star</em>, Mar. 24]: Restaurant reviewer recaps Twitter exchange with friend who doesn&#8217;t know the abbreviation &#8220;IMO.&#8221;</p>
<p><a id="aptureLink_pfcjMzLZqO" href="http://www.theglobeandmail.com/life/article977262.ece">24 hrs of tweets</a> [<strong>Sarah Hampson</strong>, <em>Globe and Mail</em>, Mar. 26]: Columnist follows celebrity tweeters for a day, comes up with this conclusion: &#8220;We twitter to hope we matter. That&#8217;s as profound as it gets, I think. Mostly, it&#8217;s a way to feel cool. It&#8217;s a new social elixir, like smoking was at the height of its popularity. You do it because everyone else is. For now, anyway. Life is like walking through a funhouse. It&#8217;s dark, people are pushing, and you can&#8217;t turn around. You just follow the cracks of light.&#8221;</p>
<p><a id="aptureLink_pg2F8L9qsg" href="http://www.nationalpost.com/sports/story.html?id=1430958">Pro athletes turning into &#8216;twits&#8217;</a> [<strong>Bruce Arthur</strong>, <em>National Post</em>, Mar. 26]: &#8220;Now, this correspondent&#8217;s first instinct regarding this latest Internet fad is one of rather undisguised contempt. Twitter is, in its most popular form, a vapid regression of the language for those without the patience, facility, or spelling ability to properly blog. Brevity may be the soul of wit, but Twitter seems to be doing its level best to demolish that assertion. (Now that I am old, this column will contain a number of blatant generalizations about Twitter, the Internet, and kids these days. Oh, how they dress, those kids.)&#8221;</p>
<p><a id="aptureLink_zULqzynPSv" href="http://v1.theglobeandmail.com/servlet/story/RTGAM.20090328.wcowent28/BNStory/specialComment/MARGARET+WENTE/">Ego tweeto, ergo sum</a> [<strong>Margaret Wente</strong>, <em>Globe and Mail</em>, Mar. 28]: &#8220;If you thought Facebook was banal, try Twitter. It makes people who write their thoughts on Facebook sound like Shakespeare. Of course, it&#8217;s also possible I&#8217;m too old and out of it.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondoville.com/2009/12/twitter-killed-journalism-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DigitalMediaCamp: last grasps of a decade-long search for tomorrow</title>
		<link>http://www.mondoville.com/2009/12/digitalmediacamp-last-grasps-of-a-decade-long-search-for-tomorrow/</link>
		<comments>http://www.mondoville.com/2009/12/digitalmediacamp-last-grasps-of-a-decade-long-search-for-tomorrow/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:30:07 +0000</pubDate>
		<dc:creator>Marc Weisblott</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mondoville.com/?p=3526</guid>
		<description><![CDATA[&#8220;How can we work together to propel Toronto&#8217;s technology, content and design communities into the future and make Toronto a globally competitive hub of digital media entrepreneurship?&#8221; A long question to close a long decade, as DigitalMediaCamp got in those last licks Saturday at OCAD, pondering how all believers of innovation can break out of [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_1D4ptbw2gd" style="padding: 0px 6px; float: right;" href="http://twitter.com/CelinaAgaton/statuses/6605166800"><img style="border: 0px none;" title="Tweet by CelinaAgaton" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a>&#8220;How can we work together to propel Toronto&#8217;s technology, content and design communities into the future and make Toronto a globally competitive hub of digital media entrepreneurship?&#8221; A long question to close a long decade, as <a id="aptureLink_kppq8krPsH" href="http://www.scribblelive.com/Event/DigitalMediaCamp_Toronto?Page=0"><strong>DigitalMediaCamp</strong></a> got in those last licks Saturday at <strong>OCAD</strong>, pondering how all believers of innovation can break out of <a id="aptureLink_xOgbO7uC7y" href="http://beta.innovatetoronto.ca/?p=180">their respective silos</a>. Well, when so many corporations across a range of industries are settled in this area, why would they even need to? Newspaper industry pundits already know that all the heckling via Twitter isn&#8217;t going to force anyone out of their comfort zone. <a id="aptureLink_7R6c53XDDu" href="http://cdmn.ca/"><strong>Canadian Digital Media Network</strong></a>, a federal government-backed effort with hubs in Kitchener and Stratford was evoked as a future model for Toronto, but it looks all too clinical — seemingly  indifferent toward the business and marketing types who connect these ideas to the public. Who else is going to pay for the services of the designers and technologists? Well, stick with academia, and this intellectual exercise can go on forever: <strong><a id="aptureLink_DEdNrQo3eh" href="http://www.canada30.ca/">Canada 3.0</a></strong>, the <strong>Waterloo Stratford Institute</strong>&#8217;s annual conference scheduled for May 2010, promises to make this country a world leader in digital media — if not, there&#8217;s always the year after that! There are also high hopes for <a id="aptureLink_ocXw4QM4Yz" href="https://nxnei.uservoice.com/pages/33121-panel-picker"><strong>NXNEi</strong></a>, the <strong>North By Northeast</strong> conference&#8217;s <a id="aptureLink_2JpyihJMR5" href="http://sxsw.com/interactive">belated realization</a> that panels about the future of digital media have greater cachet than discussion of what went wrong with the music industry. For now, the gatherings with the greatest appeal remain the ones where the audience can walk away with a sense of satisfaction, based on their belief that nobody else in the room knows what they&#8217;re talking about.</p>
<p><strong>RELATED</strong>: <a id="aptureLink_eG2ZJjAb9t" href="http://larryborsato.com/blog/2009/12/a-decade-long-search-for-tomorrow/">A decade long search for tomorrow</a> by Larrry Borsato.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondoville.com/2009/12/digitalmediacamp-last-grasps-of-a-decade-long-search-for-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>nextMEDIA conference: how to win people and influence friends</title>
		<link>http://www.mondoville.com/2009/12/nextmedia-conference-how-to-win-people-and-influence-friends/</link>
		<comments>http://www.mondoville.com/2009/12/nextmedia-conference-how-to-win-people-and-influence-friends/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:45:46 +0000</pubDate>
		<dc:creator>Marc Weisblott</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mondoville.com/?p=3169</guid>
		<description><![CDATA[
You got a problem with the future? Then they don&#8217;t want your kind hanging around nextMEDIA, a two-day conference at the Design Exchange to wind down another year, as the pause button pushed last fall amidst the economic meltdown gets lifted a little bit. What awaits on the other side? A service from Rogers allowing [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_MQf9oARy7T" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/cartoondutchie/statuses/6221886373"><img style="border: 0px none;" title="Tweet by SashaB" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
<p>You got a problem with the future? Then they don&#8217;t want your kind hanging around <strong><a id="aptureLink_O04hGVcyfq" href="http://www.nextmediaevents.com/toronto/">nextMEDIA</a></strong>, a two-day conference at the <strong>Design Exchange</strong> to wind down another year, as the pause button pushed last fall amidst the economic meltdown gets lifted a little bit. What awaits on the other side? A service from <strong>Rogers </strong>allowing their customers across Canada to <a id="aptureLink_eQ6XrcmEtL" href="http://torontoist.com/2009/11/never_fear_rogers_is_here.php">access TV shows they weren&#8217;t going to watch on TV</a> won over attendees. Also, smartphones that <a id="aptureLink_orHCl46IFc" href="http://digitaljournal.com/article/282946">push information people barely care to know</a>. <strong>Gavin Purcell</strong>, supervising producer of <em><a id="aptureLink_4Jbk25eEQb" href="http://www.nextmediaevents.com/toronto/nextmedia.speakers.php?id=333">Late Night With <strong>Jimmy Fallon</strong></a></em>, turned up to tell attendees that you can&#8217;t predict which online bits will go viral — &#8220;so stop trying.&#8221; And certainly, if there&#8217;s anything that Toronto-based content providers have experience with, it&#8217;s stopping trying.<span id="more-3169"></span></p>
<p><a id="aptureLink_HO2VoJsk0z" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/adlounge/statuses/6238685892"><img style="border: 0px none;" title="Tweet by adlounge" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
<p>Not everything produced for the web needs to be so self-consciously clever, though — the ones making money aren&#8217;t fretting over the future of journalism, or delusions of creative integrity induced by rock &#8216;n&#8217; roll rebels like <strong>Pearl Jam</strong>. So, if 90 per cent of Canadians are really <a id="aptureLink_eYYaF8fLp1" href="http://twitter.com/CarolynFell/statuses/6236165827">visiting a social media site every month</a>, as claimed by perennial enthusiast <strong>Bryan Segal</strong> of <strong>comScore</strong>, best to figure out how to adapt topics of interest to 90 per cent of the population. That means deferring to regular folk few media types care to meet.</p>
<p><a id="aptureLink_V9Cd2hgRBM" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/jill380/statuses/6237109924"><img style="border: 0px none;" title="Tweet by jill380" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
<p>&#8220;Crowdsourcing might be the biggest thing since radio,&#8221; proclaimed advertising executive <a id="aptureLink_KQMvMi3hto" href="http://www.nextmediaevents.com/toronto/nextmedia.speakers.php?id=322"><strong>Chuck Porter </strong></a>this morning, while citing the shift from a read-only society back to a read-write one, which <a id="aptureLink_qwGOoraCc7" href="http://www.lessig.org/blog/2006/01/the_readwrite_internet.html">sounds familiar</a>. &#8220;Someone&#8217;s doing <strong>Larry Lessig</strong>&#8217;s bit,&#8221; <a id="aptureLink_oBxPwCYl7t" href="http://twitter.com/klashton27/statuses/6237439592">observed</a> a lurker already on the cluetrain — but if it&#8217;s new to you, it&#8217;s still new!</p>
<p><a id="aptureLink_mmxbBryypu" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/dday10/statuses/6237839481"><img style="border: 0px none;" title="Tweet by dday10" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
<p>Consider how, over the past decade, most conversations about media were guided by the assumption that all media was better in the preceding decade. Yet, the same sentiment was expressed throughout the decade before that, and so on. These past 10 transformative years will merit no such fond reminiscences — the high-wired Millennial generation won&#8217;t buy that one. Where does that leave a grown-up trying to generate an advertising buck or two today? Cashing any cheques they can while waiting for somebody else to figure out a formula that works. This ain&#8217;t an art form worth starving for.</p>
<p><a id="aptureLink_JK8opkTcIH" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/liannestewart/statuses/6240313279"><img style="border: 0px none;" title="Tweet by lianne stewart" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondoville.com/2009/12/nextmedia-conference-how-to-win-people-and-influence-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Carrey is just as freaked out by impending grandfatherhood as you</title>
		<link>http://www.mondoville.com/2009/11/jim-carrey-is-just-as-freaked-out-by-impending-grandfatherhood-as-you/</link>
		<comments>http://www.mondoville.com/2009/11/jim-carrey-is-just-as-freaked-out-by-impending-grandfatherhood-as-you/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 17:30:56 +0000</pubDate>
		<dc:creator>Marc Weisblott</dc:creator>
				<category><![CDATA[Celebrity]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mondoville.com/?p=2352</guid>
		<description><![CDATA[
It&#8217;s not news that the 22-year-old daughter of Jim Carrey, frontwoman of the Jane Carrey Band, is expecting a baby soon with a musician fiancé relieved that he won&#8217;t have to quit his night job. What&#8217;s new is that Jim is on Twitter, and now that he&#8217;s winding down promotional duties for A Christmas Carol, [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_WNcpHrdoD1" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/JimCarrey/status/5607848372"><img style="border: 0px none;" title="Tweet by Jim Carrey" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
<p>It&#8217;s not news that the 22-year-old daughter of <strong>Jim Carrey</strong>, frontwoman of the <strong>Jane Carrey Band</strong>, is <a id="aptureLink_3gy0ZEm8cQ" href="http://www.people.com/people/article/0,,20290476,00.html">expecting a baby soon</a> with a musician fiancé relieved that he won&#8217;t have to quit his night job. What&#8217;s new is that <a id="aptureLink_YrTnc0YxyX" href="http://twitter.com/jimcarrey">Jim is on Twitter</a>, and now that he&#8217;s winding down promotional duties for <strong><a id="aptureLink_jH6Mfj52zW" href="http://en.wikipedia.org/wiki/A%20Christmas%20Carol%20%282009%20film%29"><em>A Christmas Carol</em></a></strong>, the birth is the main thing on his 47-year-old brain — or, you know, it was <a id="aptureLink_ZLvUq8rbyR" href="http://twitter.com/JimCarrey/status/5602589682">yesterday</a>: &#8220;can&#8217;t wait! i will build him a tree house in my beard.&#8221; (A statement followed, like many of his tweets, by a cryptic emoticon code.) Fear not, man-children of the universe! Jim is looking out for you with a social media strategy no celeb has bothered with in a decade: a <a id="aptureLink_gO3uc4zMDk" href="http://www.jimcarrey.com/">vanity website</a>. Which is blowing everybody&#8217;s mind, because the design by Flash-happy Hollywood webmakers <strong><a id="aptureLink_UpHAm9UoQX" href="http://65media.com/">65 Media</a></strong> is likely hiding so many surprises, it&#8217;s impossible to leave feeling that you haven&#8217;t missed something. A click on the &#8220;Origins&#8221; section leads one down a rabbit hole that crashes into a clothesline of images — both Carrey family snapshots, and unexpected video clips like his impression of <strong>Henry Fonda</strong> in <em>On Golden Pond</em> on the CBC, while tweets fly over the Toronto skyline. Grandpa, this is too confusing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondoville.com/2009/11/jim-carrey-is-just-as-freaked-out-by-impending-grandfatherhood-as-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A city resets, one hashtag at a time: #CPandS vs. #opendataTO</title>
		<link>http://www.mondoville.com/2009/11/a-city-resets-one-hashtag-at-a-time-cpas-vs-opendatato/</link>
		<comments>http://www.mondoville.com/2009/11/a-city-resets-one-hashtag-at-a-time-cpas-vs-opendatato/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:00:23 +0000</pubDate>
		<dc:creator>Marc Weisblott</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.mondoville.com/?p=2140</guid>
		<description><![CDATA[
Last week&#8217;s Creative Places + Spaces conference was but one example of the kind of event this new media age hath wrought: so much to talk about, if just because everybody privileged enough to pay attention can end up feeling like they run this town. No wonder the mayor who presided over the city as [...]]]></description>
			<content:encoded><![CDATA[<p><a id="aptureLink_9NHPE5IyvD" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/mayormiller/statuses/5259502929"><img style="border: 0px none;" title="Tweet by mayormiller" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
<p>Last week&#8217;s <strong><a id="aptureLink_MTtjN31dl8" href="http://www.creativeplacesandspaces.ca/">Creative Places + Spaces</a></strong> conference was but one example of the kind of event this new media age hath wrought: so much to talk about, if just because everybody privileged enough to pay attention can end up feeling like they run this town. No wonder the mayor who presided over the city as such events emerged figures his work is just about done. Cp+S brought together gregarious culture guru <a id="aptureLink_gnbEqqB1Xd" href="http://artscape.scribblelive.com/Event/CPS_Day_One_-_Sir_Ken_Robinson"><strong>Sir Ken Robinson</strong></a>, mass nude photographer <a id="aptureLink_1n26NqjsBh" href="http://artscape.scribblelive.com/Event/CpS_Day_Two_-_Spencer_Tunick"><strong>Spencer Tunick</strong></a> and <strong>Cirque du Soleil</strong> executive producer <a id="aptureLink_hAKsb9sohb" href="http://artscape.scribblelive.com/Event/CPS_Day_Two_-_Lyn_Heward"><strong>Lyn Heward</strong></a> — plus local neighbourhood watcher <a id="aptureLink_dCu7eJ2A7a" href="http://artscape.scribblelive.com/Event/CPS_Day_One_-_Richard_Florida"><strong>Richard Florida</strong></a> — to collectively say what sounded like nothing anyone would disagree with. And you know this because, if nothing else comes out of these events, there will be <a id="aptureLink_R5ZitdqTHs" href="http://www.torontoist.com/tags/creativeplacesspaces">meticulously detailed reports</a> scattered online.<span id="more-2140"></span></p>
<p><a id="aptureLink_AWWZLSdNnz" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/gflahive/status/5289833713"><img style="border: 0px none;" title="Tweet by Gerry Flahive" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
<p>Announced from the Carlu stage of CP+S: <a id="aptureLink_Di6uqL7mZy" href="http://highrise.nfb.ca/"><strong>HIGHRISE</strong></a>, a long-term National Film Board documentary project about vertical suburbs, overseen by senior producer <strong><a id="aptureLink_qOHEZl0VUR" href="http://twitter.com/gflahive">Gerry Flahive</a></strong>. This global endeavour is fittingly based in this town, where mostly negative notions of inner city living have been transposed to concrete stacks in the outskirts — althouh, by the time they&#8217;re done sampling stories from around the world, those waterfront CityPlace condos may have reached their full potential as a seedy slum.</p>
<p><a id="aptureLink_29RyYzRXwo" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/brundle_fly/status/5371216216"><img style="border: 0px none;" title="Tweet by Alistair J Morton" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
<p>&#8220;Building a city that thinks like the web&#8221; was the credo of the <strong><a id="aptureLink_qu1C0tQGtF" href="http://rocket9broadcasting.com/Webcasts/2009/11/CoT/index.php?Page=Home">Toronto Innovation Showcase</a></strong> earlier this week at City Hall. Feeding into the post-Web 2.0 feeling that even <a id="aptureLink_BPxbd2uoqE" href="http://toronto.ca/open">the most basic municipal data</a> has gotta serve somebody, a familiar clique of contract-seeking developers assembled to hash out ideas of what to do with it, making the initiative&#8217;s champion <strong><a id="aptureLink_Xq20fSe9z1" href="http://twitter.com/mayormiller">Mayor David Miller</a></strong> feel a little more hip. This is, after all, the same bureaucracy not five months removed from its turn as an internet laughing stock for <a id="aptureLink_Otwgpfcg5Z" href="http://www.nationalpost.com/1681396.bin">Photoshopping a black guy on the cover of their <em>Fun Guide</em></a> in the name of diversity. But, for all the information they&#8217;ve been given the opportunity to figure out applications for, the freelance web monkeys still have <a id="aptureLink_LptUEbStx1" href="http://datato.org/app/need/show/20">yet to successfully wrestle much data away from the TTC</a>.</p>
<p><a id="aptureLink_1NxyoIElx4" style="margin: 0pt auto; padding: 0px 6px; text-align: center; display: block;" href="http://twitter.com/mayormiller/status/5374609622"><img style="border: 0px none;" title="Tweet by mayormiller" src="http://placeholder.apture.com/ph/355x210_TwitterArticle/" alt="" width="355px" height="210px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mondoville.com/2009/11/a-city-resets-one-hashtag-at-a-time-cpas-vs-opendatato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s &#8216;Sassy&#8217;: Aux founders bidding to develop alt-chick channel</title>
		<link>http://www.mondoville.com/2009/11/thats-sassy-aux-founders-bidding-to-develop-alt-chick-channel/</link>
		<comments>http://www.mondoville.com/2009/11/thats-sassy-aux-founders-bidding-to-develop-alt-chick-channel/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:15:41 +0000</pubDate>
		<dc:creator>Marc Weisblott</dc:creator>
				<category><![CDATA[Broadcasting]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[TV & Video]]></category>

		<guid isPermaLink="false">http://www.mondoville.com/?p=2063</guid>
